Model Parameter | Device Width (mm) | Device Width (mm) | Teeth Spacing (mm) | Installing Angle (°) | Channel Depth (mm) | Motor Power (kw) |
---|---|---|---|---|---|---|
QY-BS500 | 500 | 600 | 20-50 | 60-85 | 800-12000 | 0.55-1.1 |
QY-BS600 | 600 | 700 | ||||
QY-BS700 | 700 | 800 | ||||
QY-BS800 | 800 | 900 | 0.75-1.5 | |||
QY-BS900 | 900 | 1000 | ||||
QY-BS1000 | 1000 | 1100 | 1.1-2.2 | |||
QY-BS1100 | 1100 | 1200 | ||||
QY-BS1200 | 1200 | 1300 | ||||
QY-BS1300 | 1300 | 1400 | 1.5-3.0 | |||
QY-BS1400 | 1400 | 1500 | ||||
QY-BS1500 | 1500 | 1600 |
The BIO Series Odor Control Biofilter is specially designed for waste transfer stations, landfills and incineration plants, featuring "multi-strain biofilm+multi-layer
The BIO Series Biofilter is specially designed for plastic/rubber industry, combining "biofiltration+chemical oxidation" to remove H₂S, BTEX, NMHC with ≥95%
The BIO Series Pharmaceutical Odor Control Biofilter is engineered for pharmaceutical industry, featuring "hybrid biofilm+smart control" technology to remove H₂S,
Fill out the form below, and we will be in touch shortly.