D(mm) | Wall thickness (mm) | PCS/m2 | Specific Surface Area (m2/m3) | Slope Angel | Width (m) | Length (m) | Material | |||
---|---|---|---|---|---|---|---|---|---|---|
35 | D35 | D50 | D80 | 40 | 109 | 60o | 1 | 0.5-1.5 | PP/PVC/FRP/ SS304 | |
50 | 0.35 | 0.4 | 0.6 | 30 | 87 | |||||
80 | 0.4 | 0.45 | 0.7 | 20 | 50 | |||||
0.4 | 0.5 | 0.8 | ||||||||
0.5 | 0.6 | 0.9 | ||||||||
0.6 | 0.7 | 1.0 | ||||||||
0.7 | 0.8 | 1.1 | ||||||||
0.8 | 0.9 | 1.2 | ||||||||
1.0 |
The BIO Series GMP Adsorption System is engineered for Pharmaceutical VOC Adsorber, featuring "medical-grade carbon+hot N₂ regeneration" to achieve 99.5%
The BIO Series Lab Adsorber (Activated Carbon Adsorption) is designed for research facilities, featuring "high-iodine carbon+HEPA" technology to remove 99%
The BIO Series Acid-Resistant Adsorber Chemical-Resistant Carbon Filter is engineered for metal pickling operations, utilizing "chemically-modified activated carbon+alkaline scrubber" to
Fill out the form below, and we will be in touch shortly.