ITEM NAME | QY-MD200 | QY-MD270 | QY-MD340 |
---|---|---|---|
Service area (m2) | 0.125-0.5 | 0.1875-0.75 | 0.325-1.3 |
Design air flow (m3/h) | 1-4 | 1.5-6 | 2.5-10 |
Optimum air flow (m3/h) | 2 | 3 | 5 |
Maximum air flow (m3/h) | 6 | 9 | 15 |
Oxygen transfer efficiency (%) | 27-38 | ||
Working temperature (℃) | 0-80 | ||
Connector thread (NPT) | 3/4 | ||
Membrane thickness (mm) | 2 | ||
Hole quantity (pcs) | 4400 | 6600 | 11440 |
Punch size (mm) | 1 | ||
Bubble size (mm) | 1-2 | ||
Product diameter (mm) | 228 | 268 | 346 |
Effective diameter (mm) | 184 | 229 | 295 |
The BIOETP Series Odor Control Biofilter specializes in treating malodorous gases from food processing, utilizing hybrid biofiltration + trickling technology
The BIO Series Biofilter is designed for odor control in feed processing plants, utilizing biofiltration + trickling technology to remove
The BIO Series Acid-Alkali Waste Gas Scrubber Tower is engineered for harsh industrial environments (electroplating, chemical plants, pharmaceuticals), utilizing dual-stage
Fill out the form below, and we will be in touch shortly.