MODEL | DISC DIA | EFFECTIVE HEATING AREA | DRYER DIMENSIONS(mm) | MOTOR POWER | WEIGHT | Sludge Treatment Capacity |
---|---|---|---|---|---|---|
QY-SG-50 | 1200mm | 96m2 | 7600x2000x2850 | 37kw | 19Ton | 1.2(Mt/h) |
QY-SG-80 | 1450mm | 158m2 | 8300x2500x3100 | 45kw | 23Ton | 2(Mt/h) |
QY-SG-100 | 1450mm | 198m2 | 10000x2500x3100 | 55kw | 27Ton | 2.5(Mt/h) |
QY-SG-150 | 1700mm | 261m2 | 11200x2500x3200 | 75kw | 37Ton | 3.3(Mt/h) |
QY-SG-200 | 1950mm | 350m2 | 11800x3000x3500 | 110kw | 45Ton | 4.4(Mt/h) |
Material options according to different raw material:MS, SS304, 316L, DSS |
The BIO Series Acid-Resistant Adsorber Chemical-Resistant Carbon Filter is engineered for metal pickling operations, utilizing "chemically-modified activated carbon+alkaline scrubber" to
The BIO Series Activated Carbon Adsorber is designed for battery manufacturing, featuring "multi-layer carbon beds+smart regeneration" to remove 98% of
The BIO Series Odor Control Biofilter is engineered for wastewater pumping stations and treatment plants, utilizing "biofilm trickling technology" to
Fill out the form below, and we will be in touch shortly.