D(mm) | Wall thickness (mm) | PCS/m2 | Specific Surface Area (m2/m3) | Slope Angel | Width (m) | Length (m) | Material | |||
---|---|---|---|---|---|---|---|---|---|---|
35 | D35 | D50 | D80 | 40 | 109 | 60o | 1 | 0.5-1.5 | PP/PVC/FRP/ SS304 | |
50 | 0.35 | 0.4 | 0.6 | 30 | 87 | |||||
80 | 0.4 | 0.45 | 0.7 | 20 | 50 | |||||
0.4 | 0.5 | 0.8 | ||||||||
0.5 | 0.6 | 0.9 | ||||||||
0.6 | 0.7 | 1.0 | ||||||||
0.7 | 0.8 | 1.1 | ||||||||
0.8 | 0.9 | 1.2 | ||||||||
1.0 |
The BIO Series Odor Control Biofilter is specially designed for waste transfer stations, landfills and incineration plants, featuring "multi-strain biofilm+multi-layer
The BIO Series Biofilter is specially designed for plastic/rubber industry, combining "biofiltration+chemical oxidation" to remove H₂S, BTEX, NMHC with ≥95%
The BIO Series Pharmaceutical Odor Control Biofilter is engineered for pharmaceutical industry, featuring "hybrid biofilm+smart control" technology to remove H₂S,
Fill out the form below, and we will be in touch shortly.