Parameters | QYRD-600 | QYRD-800 | QYRD-1000 | QYRD-1200 | QYRD-1400 | QYRD-1600 | QYRD-1800 | QYRD-2000 | |
---|---|---|---|---|---|---|---|---|---|
Drum diameter D (mm) | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | |
Drum length I (mm) | 500 | 620 | 700 | 800 | 1000 | 1150 | 1250 | 1350 | |
Screw conveyor diameter d (mm) | 219 | 273 | 273 | 300 | 300 | 360 | 360 | 500 | |
Channel width (mm) | 650 | 850 | 1050 | 1250 | 1450 | 1650 | 1850 | 2070 | |
Max water depth H4 (mm) | 350 | 450 | 540 | 620 | 750 | 860 | 960 | 1050 | |
Installation angle | 35o | ||||||||
Channel depth H1 (mm) | 600-3000 | ||||||||
Discharge height H2 (mm) | Customized | ||||||||
Installation length A (mm) | A = H x 1.43 – 0.48D | ||||||||
Total length L (mm) | L = H x 1.743 – 0.75D | ||||||||
Flow rate (m3/h) | |||||||||
0.5 | 80 | 135 | 235 | 315 | 450 | 585 | 745 | 920 | |
1 | 125 | 215 | 370 | 505 | 720 | 950 | 1205 | 1495 | |
Mesh size (mm) | 2 | 190 | 330 | 555 | 765 | 1095 | 1440 | 1830 | 2260 |
3 | 230 | 400 | 680 | 935 | 1340 | 1760 | 2235 | 2755 | |
4 | 235 | 430 | 720 | 1010 | 1440 | 2050 | 2700 | 3340 | |
5 | 250 | 465 | 795 | 1105 | 1575 | 2200 | 2935 | 3600 |
The BIO Series Biofilter is designed for odor control in feed processing plants, utilizing biofiltration + trickling technology to remove
The BIO Series Acid-Alkali Waste Gas Scrubber Tower is engineered for harsh industrial environments (electroplating, chemical plants, pharmaceuticals), utilizing dual-stage
The BIO Series chemical odor scrubber tower is engineered for industrial wastewater odor control, featuring 3-stage spray + packed bed
Fill out the form below, and we will be in touch shortly.